Peroxide Block
Endogenous peroxidase oxidizes peroxidase substrates, including 3,3’-diaminobenzidine (DAB). This can result in non-specific staining of the tissue when peroxidase-based detection methods are used. 1, 2 Pretreatment with saturating amounts of hydrogen peroxide results in the irreversible inactivation of endogenous peroxidase. 3 Peroxide Block is used to inactivate endogenous peroxidase resulting in a reduction of background staining.
Package Inserts
Select revision:
- IVD Rev. 5.0 (CMC925060050)
Have a different keycode?
Visit our Keycode Page to enter product specific keycodes.
Learn how to obtain your SDS
Ordering Information
For in vitro diagnostic (IVD) use in USA
15 mL predilute | 925B-02 |
50 mL predilute | 925B-03 |
100 mL predilute | 925B-04 |
200 mL predilute | 925B-05 |
1000 mL predilute | 925B-09 |
For in vitro diagnostic (IVD) use in Canada
15 mL predilute | 925B-02 |
50 mL predilute | 925B-03 |
100 mL predilute | 925B-04 |
200 mL predilute | 925B-05 |
1000 mL predilute | 925B-09 |
For in vitro diagnostic (IVD) use in Europe
15 mL predilute | 925B-02 |
50 mL predilute | 925B-03 |
100 mL predilute | 925B-04 |
200 mL predilute | 925B-05 |
1000 mL predilute | 925B-09 |
For research use only (RUO) in Japan
15 mL predilute | 925B-02-RUO |
50 mL predilute | 925B-03-RUO |
100 mL predilute | 925B-04-RUO |
200 mL predilute | 925B-05-RUO |
1000 mL predilute | 925B-09-RUO |
Literature
Last updated: 2025-08-22 11:40:15
